Welcome on the Canterbury Top 50 page. More than a hundred people sent in
their top 10 to make this list what it is today.
The score is made up of the points an album has been given (10 for a number 1 spot, 9 for number 2, etc.) and how many people voted for this album.
Check The Best of the Rest, all the records that couldn't get enough votes to enter the first 50.
Update March 17th 2007
Ranking | Artist | Album Title | Score | |
---|---|---|---|---|
1. | Soft Machine | Third | 705-87 | |
2. | Hatfield & The North | Hatfield & The North | 525-81 | |
3. | Robert Wyatt | Rock Bottom | 484-72 | |
4. | Hatfield & The North | The Rotters' Club | 479-68 | |
5. | Caravan | In the Land of Grey and Pink | 465-75 | |
6. | Soft Machine | Volume Two | 405-58 | |
7. | National Health | Of Queues And Cures | 301-48 | |
8. | Soft Machine | Soft Machine | 287-45 | |
9. | Gong | You | 218-38 | |
10. | Matching Mole | Matching Mole | 203-47 | |
11. | Gong | Angel's Egg | 195-34 | |
12. | Caravan | If I Could Do It All Over Again... | 193-32 | |
13. | Matching Mole | Little Red Record | 180-31 | |
14. | National Health | National Health | 158-33 | |
15. | Soft Machine | Fourth | 148-28 | |
16. | Kevin Ayers | Joy Of A Toy | 124-21 | |
17. | Khan | Space Shanty | 101-19 | |
18. | Egg | The Polite Force | 97-21 | |
19. | Gong | Camembert Electrique | 91-21 | |
20. | Henry Cow | Leg End | 87-19 | |
21. | Soft Machine | Six | 85-20 | |
22. | Soft Machine | 5 | 84-18 | |
23. | Caravan | For Girls Who Grow Plump In The Night | 83-15 | |
24. | Gong | The Flying Teapot | 80-15 | |
25. | Henry Cow | Unrest | 77-13 | |
26. | Henry Cow/Slapp Happy | In Praise of Learning | 74-14 | |
27. | Camel | Mirage | 72-17 | |
28. | Caravan | Caravan | 70-14 | |
29. | Centipede | Septober Energy | 67-11 | |
30. | National Health | Complete | 65-12 | |
31. | Kevin Ayers | Whatevershebringswesing | 64-12 | |
32. | Egg | The Civil Surface | 58-10 | |
33. | Nucleus | Elastic Rock | 53-8 | |
34. | Hugh Hopper | Hoppertunity Box | 50-10 | |
35. | Keith Tippett | Dedicated To You, But You Weren't Listening | 50-9 | |
36. | Greaves, Blegvad, Herman | Kew.Rhône | 49-8 | |
37. | Caravan | Waterloo Lily | 45-8 | |
38. | Egg | Egg | 44-11 | |
39. | Kevin Ayers & The Whole World | Shooting at the Moon | 44-8 | |
40. | Soft Machine | Peel Sessions | 43-9 | |
41. | Robert Wyatt | Shleep | 41-12 | |
42. | Soft Machine | Seven | 41-9 | |
43. | Soft Machine | Jet-Propelled Photographs | 41-6 | |
44. | Robert Wyatt | End Of An Ear | 40-9 | |
45. | Hopper/Dean/Tippett/Gallivan | Cruel but Fair | 40-8 | |
46. | Robert Wyatt | Ruth Is Stranger Than Richard | 39-11 | |
Steve Hillage | Fish Rising | 39-11 | ||
47. | Daevid Allen & Euterpe | Good Morning | 39-7 | |
48. | Camel | A Live Record | 37-6 | |
49. | Soft Machine | Live At Paradiso | 36-8 | |
50. | Henry Cow | Concerts | 36-7 |
Check the Best of the rest.